Most Popular Baby Names in Australia (2025 Registry Data)
Data: AU 2025
Australia has no official national list — the Australian Bureau of Statistics does not publish baby names. In 2025 state registry data, Charlotte was the top girls' name in New South Wales, Victoria, Queensland, South Australia and Tasmania. Noah led for boys in New South Wales and Victoria; Oliver led Queensland.
There is no official national list — and that matters
The Australian Bureau of Statistics does not publish baby names. Its Births, Australia release covers birth counts, fertility rates, parental ages and geography, but contains no first-name data at all. Baby names in Australia are published by the eight state and territory Births, Deaths and Marriages registries, each on its own timetable and with its own rules.
So any "Australia's top baby names" ranking is a private aggregation or a media outlet's own arithmetic, not government statistics, and should not be attributed to the ABS. Two caveats apply below: these are registrations during the calendar year rather than births, and the registries use competition ranking, so tied names share a position.
Top 20 girls' names, 2025, by state
New South Wales, Victoria and Queensland together account for about 78 per cent of Australian births, so where those three agree you are close to a national picture.
| Position | NSW | Victoria | Queensland | South Australia |
|---|---|---|---|---|
| 1 | Charlotte (421) | Charlotte (362) | Charlotte (324) | Charlotte (98) |
| 2 | Amelia (364) | Amelia (337) | Amelia (255) | Isla (94) |
| 3 | Olivia (331) | Hazel (325) | Isla (254) | Olivia (78) |
| 4 | Isla (317) | Mia (321) | Olivia (237) | Amelia (73) |
| 5 | Mia (308) | Isla (309) | Hazel (214) | Harper (72) |
| 6 | Sophia (286) | Olivia (292) | Matilda (213) | Hazel (72) |
| 7 | Chloe (266) | Lily (262) | Mia (196) | Violet (69) |
| 8 | Hazel (259) | Sienna (257) | Violet (194) | Elsie (67) |
| 9 | Lily (257) | Matilda (247) | Lily (191) | Lily (61) |
| 10 | Sienna (256) | Ava (234) | Harper (188) | Ruby (61) |
| 11 | Ella (248) | Evelyn (221) | Grace (181) | Daisy (59) |
| 12 | Grace (248) | Lucy (217) | Sophia (179) | Grace (58) |
| 13 | Evelyn (245) | Grace (216) | Willow (178) | Mia (58) |
| 14 | Sofia (245) | Harper (216) | Ivy (177) | Ivy (56) |
| 15 | Harper (242) | Violet (212) | Lucy (173) | Lucy (54) |
| 16 | Matilda (239) | Ella (209) | Elsie (161) | Willow (54) |
| 17 | Isabella (237) | Zoe (207) | Evelyn (158) | Ella (53) |
| 18 | Ava (227) | Ivy (206) | Isabella (154) | Sophia (52) |
| 19 | Zoe (226) | Ruby (201) | Sienna (153) | Sienna (51) |
| 20 | Violet (196) | Isabella (199) | Daisy (152) | Ava (50) |
Tied positions in the official data: NSW has Ella and Grace tied at 11 and Evelyn and Sofia tied at 13; South Australia has Harper and Hazel tied at 5, Lily and Ruby at 9, Grace and Mia at 12, Lucy and Willow at 15, and Ava tied with Matilda at 20.
Top 20 boys' names, 2025, by state
| Position | NSW | Victoria | Queensland | South Australia |
|---|---|---|---|---|
| 1 | Noah (589) | Noah (511) | Oliver (394) | Oliver (126) |
| 2 | Oliver (464) | Oliver (464) | Noah (363) | Noah (110) |
| 3 | Theodore (440) | Henry (398) | Theodore (342) | Henry (108) |
| 4 | Luca (393) | Leo (383) | Henry (322) | Leo (101) |
| 5 | Leo (379) | Theodore (350) | William (312) | Theodore (98) |
| 6 | Henry (372) | Charlie (328) | Hudson (296) | Luca (80) |
| 7 | Elijah (349) | Luca (315) | Luca (273) | Charlie (78) |
| 8 | Hudson (324) | Jack (302) | Leo (256) | Levi (78) |
| 9 | Levi (324) | Levi (292) | Charlie (236) | Elijah (76) |
| 10 | Jack (308) | William (286) | Elijah (232) | Jack (74) |
| 11 | William (290) | Oscar (282) | Arthur (223) | Hugo (73) |
| 12 | Charlie (280) | Thomas (272) | Archie (216) | Oscar (73) |
| 13 | Thomas (269) | Elijah (269) | Levi (215) | Hudson (72) |
| 14 | Lucas (261) | Archie (264) | Thomas (205) | William (68) |
| 15 | James (252) | Harvey (256) | Jack (185) | George (59) |
| 16 | Liam (252) | Lucas (249) | Harrison (181) | Harrison (58) |
| 17 | Oscar (249) | Hudson (235) | James (172) | Lucas (58) |
| 18 | Hugo (231) | Muhammad (232) | Archer (172) | Archer (57) |
| 19 | Arthur (227) | Isaac (223) | George (168) | Archie (56) |
| 20 | Cooper (227) | Max (219) | Cooper (166) | Harvey (56) |
Tied positions: NSW has Hudson and Levi tied at 8, James and Liam at 15, Arthur and Cooper at 19; South Australia has Charlie and Levi tied at 7, Hugo and Oscar at 11, Harrison and Lucas at 16, Archie and Harvey at 19.
The smaller jurisdictions publish top 10 only
| Position | WA girls | WA boys | Tas girls | Tas boys | ACT girls | ACT boys |
|---|---|---|---|---|---|---|
| 1 | Isla | Noah | Charlotte | Noah | Evelyn | Oliver |
| 2 | Charlotte | Oliver | Isla | Charlie | Hazel | Henry |
| 3 | Grace | Theodore | Hazel | Oliver | Grace | Noah |
| 4 | Olivia | Jack | Eleanor | Archie | Charlotte | Levi |
| 5 | Amelia | Luca | Elsie | Hudson | Lily | Elijah |
| 6 | Lily | Henry | Harper | Henry | Isla | Oscar |
| 7 | Mia | Hudson | Matilda | Leo | Matilda | Liam |
| 8 | Hazel | Charlie | Ruby | Theodore | Olivia | Muhammad |
| 9 | Matilda | Levi | Mia | George | Amelia | Theodore |
| 10 | Sofia | William | Violet | Levi | Eleanor | Charlie |
ACT figures are preliminary, accurate as at 15 December 2025, and its top 10 contains ties at positions 4 and 6. The Northern Territory is the outlier: its most recent published list is for 2022, three years behind the others, so there is no 2025 NT data to report.
What these names mean
| Name | Meaning and origin |
|---|---|
| Charlotte | Free man; French feminine of Charles |
| Amelia | Work; Germanic amal |
| Isla | Scottish; from Islay or the River Isla |
| Olivia | Olive tree; Latin |
| Hazel | The tree; Old English |
| Mia | "Mine" in Italian and Spanish; also short for Maria |
| Sophia / Sofia | Wisdom; Greek. Ranked as two names |
| Lily | The flower; Latin lilium |
| Sienna | The Tuscan city, and the pigment named after it |
| Matilda | Strength in battle; Germanic |
| Grace | Grace; Latin gratia |
| Evelyn | From a Norman surname, from Aveline |
| Harper | Harp player; occupational surname |
| Violet | The flower; Latin viola |
| Ella | Germanic, or short for Eleanor; disputed |
| Isabella | Italian form of Elizabeth |
| Ava | Disputed; Germanic, or a form of Eve |
| Chloe | Green shoot; Greek |
| Zoe | Life; Greek |
| Lucy | Light; Latin lux |
| Ivy | The plant; Old English |
| Ruby | Red gemstone; Latin rubeus |
| Willow | The tree; Old English |
| Elsie | Scots short form of Elizabeth |
| Daisy | "Day's eye"; Old English |
| Eleanor | Uncertain; linked to Provençal Aliénor |
| Noah | Rest, comfort; Hebrew |
| Oliver | Olive tree; possibly Germanic in origin |
| Theodore | Gift of God; Greek |
| Luca | From Lucania; Italian form of Lucas |
| Leo | Lion; Latin |
| Henry | Home ruler; Germanic |
| Elijah | My God is Yahweh; Hebrew |
| Hudson | Son of Hudde; English surname |
| Levi | Joined, attached; Hebrew |
| Jack | Medieval diminutive of John |
| William | Resolute protector; Germanic |
| Charlie | Free man; diminutive of Charles |
| Thomas | Twin; Aramaic |
| Lucas | From Lucania; Latin |
| James | English form of Jacob |
| Liam | Irish short form of William |
| Oscar | Disputed; Irish or Old Norse |
| Hugo | Mind, spirit; Latinised Hugh |
| Arthur | Disputed; possibly Celtic for "bear" |
| Cooper | Barrel maker; occupational surname |
| Archie | Diminutive of Archibald |
| Archer | Bowman; occupational surname |
| Harvey | Battle-worthy; Breton via Norman French |
| Muhammad | Praiseworthy; Arabic |
| Isaac | He laughs; Hebrew |
| Max | Greatest; short for Maximilian |
| Harrison | Son of Harry; English surname |
| George | Farmer; Greek geōrgos |
What the data actually shows
Charlotte is the closest thing Australia has to a national number one
Charlotte led in New South Wales, Victoria, Queensland, South Australia and Tasmania in 2025. Only two jurisdictions disagreed: Western Australia, where Isla led, and the ACT, where Evelyn did. That is a remarkably consistent result — the girls' charts in the US and England and Wales show more regional variation than this.
The boys' number one splits cleanly north to south
Noah led New South Wales, Victoria, Western Australia and Tasmania. Oliver led Queensland, South Australia and the ACT. Victoria's registry noted that Noah ended Oliver's eleven-year run at number one in that state, which is the most significant single movement in the 2025 Australian data.
Australia is not simply following Britain or America
Hazel, Sienna, Matilda, Harvey, Archer and Cooper all rank far higher here than in England and Wales or the United States. Matilda in particular is an Australian signature. Meanwhile Muhammad, number one in England and Wales, reaches only 18th in Victoria and misses the top 20 elsewhere — a difference in population composition, not in taste.
Small jurisdictions produce noisy lists
In the Northern Territory's 2022 list a name could enter the top 20 on six registrations, and the ACT's 2025 list rests on around 6,000 births. Treat those rankings as indicative.
How to use this list
Look for names that appear in all four large states rather than names that top any single one. Charlotte, Amelia, Isla, Olivia, Hazel, Mia, Lily, Grace, Noah, Oliver, Theodore, Henry, Leo, Luca, Levi, Charlie and Elijah cross every large-state list — that is a much stronger signal of genuine national popularity than a number one position in one registry.
And remember spellings are ranked separately: Sophia at 6th in NSW and Sofia at 14th are one name aloud, and combined would rank around third.
Sources
- Popular baby names in NSW, 1952 to 2025 — NSW Registry of Births, Deaths and Marriages, accessed
- Popular baby names Victoria 2025 — Births, Deaths and Marriages Victoria, accessed
- Top 100 baby names — Queensland Registry of Births, Deaths and Marriages, accessed
- Popular baby names — Consumer and Business Services, South Australia, accessed
- Births, Australia, 2024 — Australian Bureau of Statistics, accessed